<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Interface Design</title>
	<atom:link href="http://students.expression.edu/interfacedesign/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://students.expression.edu/interfacedesign</link>
	<description>GAD 201</description>
	<lastBuildDate>Mon, 22 Apr 2013 12:21:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on team.derp: Alien Outbreak by dretgolkrtu</title>
		<link>http://students.expression.edu/interfacedesign/student-projects/term-211-projects/team-derp-alien-outbreak/comment-page-1/#comment-545</link>
		<dc:creator>dretgolkrtu</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?page_id=209#comment-545</guid>
		<description><![CDATA[&lt;strong&gt;Sources...&lt;/strong&gt;

[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]…...]]></description>
		<content:encoded><![CDATA[<p><strong>Sources&#8230;</strong></p>
<p>[...]check below, are some totally unrelated websites to ours, however, they are most trustworthy sources that we use[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on team.derp: Alien Outbreak by smogretulop</title>
		<link>http://students.expression.edu/interfacedesign/student-projects/term-211-projects/team-derp-alien-outbreak/comment-page-1/#comment-544</link>
		<dc:creator>smogretulop</dc:creator>
		<pubDate>Mon, 04 Feb 2013 19:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?page_id=209#comment-544</guid>
		<description><![CDATA[&lt;strong&gt;Websites we think you should visit...&lt;/strong&gt;

[...]although websites we backlink to below are considerably not related to ours, we feel they are actually worth a go through, so have a look[...]…...]]></description>
		<content:encoded><![CDATA[<p><strong>Websites we think you should visit&#8230;</strong></p>
<p>[...]although websites we backlink to below are considerably not related to ours, we feel they are actually worth a go through, so have a look[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is for you Eliot by Eliot Daughtry</title>
		<link>http://students.expression.edu/interfacedesign/2012/10/24/this-is-for-you-elliot/comment-page-1/#comment-543</link>
		<dc:creator>Eliot Daughtry</dc:creator>
		<pubDate>Fri, 26 Oct 2012 01:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?p=1327#comment-543</guid>
		<description><![CDATA[ha ha :)]]></description>
		<content:encoded><![CDATA[<p>ha ha <img src='http://students.expression.edu/interfacedesign/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI Mockup for DNA by Eliot Daughtry</title>
		<link>http://students.expression.edu/interfacedesign/2012/06/22/ui-mockup-for-dna/comment-page-1/#comment-537</link>
		<dc:creator>Eliot Daughtry</dc:creator>
		<pubDate>Sun, 24 Jun 2012 00:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?p=980#comment-537</guid>
		<description><![CDATA[&lt;p&gt;Add a couple of pics!&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Add a couple of pics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Ideas- Steven Oberman by Oberman Steven</title>
		<link>http://students.expression.edu/interfacedesign/2012/01/27/game-ideas-steven-oberman/comment-page-1/#comment-124</link>
		<dc:creator>Oberman Steven</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?p=512#comment-124</guid>
		<description><![CDATA[*new Idea for 3rd game: Catch the SOPA. 

*Critique leaned towards idea 2 and 3. 

For #3 
*make sure to include some commentary in it. Perhaps in the beginning, you interrogate the SOPA  that either turns into a run, or not?]]></description>
		<content:encoded><![CDATA[<p>*new Idea for 3rd game: Catch the SOPA. </p>
<p>*Critique leaned towards idea 2 and 3. </p>
<p>For #3<br />
*make sure to include some commentary in it. Perhaps in the beginning, you interrogate the SOPA  that either turns into a run, or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Projects by tkeys</title>
		<link>http://students.expression.edu/interfacedesign/student-projects/comment-page-1/#comment-5</link>
		<dc:creator>tkeys</dc:creator>
		<pubDate>Thu, 16 Jun 2011 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?page_id=133#comment-5</guid>
		<description><![CDATA[Yay! :D]]></description>
		<content:encoded><![CDATA[<p>Yay! <img src='http://students.expression.edu/interfacedesign/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jakob Nielson on the Kinect by Jakob Nielson on Usability Principles &#187; Interface Design</title>
		<link>http://students.expression.edu/interfacedesign/2011/01/11/jakob-nielson-on-the-kinect/comment-page-1/#comment-4</link>
		<dc:creator>Jakob Nielson on Usability Principles &#187; Interface Design</dc:creator>
		<pubDate>Wed, 15 Jun 2011 22:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?p=52#comment-4</guid>
		<description><![CDATA[[...] Nielson also wrote an article on the Microsoft Kinect that was covered here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nielson also wrote an article on the Microsoft Kinect that was covered here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jakob Nielson on the Kinect by Eliot Daughtry</title>
		<link>http://students.expression.edu/interfacedesign/2011/01/11/jakob-nielson-on-the-kinect/comment-page-1/#comment-3</link>
		<dc:creator>Eliot Daughtry</dc:creator>
		<pubDate>Mon, 24 Jan 2011 21:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?p=52#comment-3</guid>
		<description><![CDATA[I&#039;ll be curious to see how the gestural space continues to develop. I think that something akin to American Sign Language will probably develop to address systems that sense motion and depth, but like ASL, it will take decades for a standard to arise from common use. The space requirements for the current models definitely will have an impact on the unit for gameplay. The issue of limited mobility is something any developer of gestural interface is going to have to think about, not just Microsoft and it is going to be a hurdle in adoption of the technology for mainstream applications. Gestural interfaces will by necessity have to become very sensitive to things like eye blinks, small muscle movements in the face, finger twitches and breathing motions. (Think about the gestures used by power wheelchair users that are full quadriplegic and navigate with &quot;sip and stir&quot; type systems.)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be curious to see how the gestural space continues to develop. I think that something akin to American Sign Language will probably develop to address systems that sense motion and depth, but like ASL, it will take decades for a standard to arise from common use. The space requirements for the current models definitely will have an impact on the unit for gameplay. The issue of limited mobility is something any developer of gestural interface is going to have to think about, not just Microsoft and it is going to be a hurdle in adoption of the technology for mainstream applications. Gestural interfaces will by necessity have to become very sensitive to things like eye blinks, small muscle movements in the face, finger twitches and breathing motions. (Think about the gestures used by power wheelchair users that are full quadriplegic and navigate with &#8220;sip and stir&#8221; type systems.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jakob Nielson on the Kinect by vicki</title>
		<link>http://students.expression.edu/interfacedesign/2011/01/11/jakob-nielson-on-the-kinect/comment-page-1/#comment-2</link>
		<dc:creator>vicki</dc:creator>
		<pubDate>Fri, 14 Jan 2011 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://students.expression.edu/interfacedesign/?p=52#comment-2</guid>
		<description><![CDATA[Great article.  It is definitely great technology and looks like fun.  We were thinking about getting a Kinect but the game offerings are pretty slim (I would fail at dancing) and we don&#039;t have enough space (8ft, really?).  And in addition to addressing interface problems such as inconsistent buttons and warning messages, what developments will there be in store for consumers with limited mobility?]]></description>
		<content:encoded><![CDATA[<p>Great article.  It is definitely great technology and looks like fun.  We were thinking about getting a Kinect but the game offerings are pretty slim (I would fail at dancing) and we don&#8217;t have enough space (8ft, really?).  And in addition to addressing interface problems such as inconsistent buttons and warning messages, what developments will there be in store for consumers with limited mobility?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
